Pricing
| MyPractice Team | MyPractice Advantage | MyPractice Advantage Plus | |
| Price per month* (based on annual subscription)+ | $250 | $300 | $350 |
| Concurrent Sessions (number of users online simultaneously) | 2 | 2 | 2 |
| User Accounts Included | 3 | 4 | 5 |
| MyPractice Review | |||
| MyPractice Documentation | |||
| MyPractice Support | |||
| MyPractice Viewpoints | |||
| MyPractice Advance | |||
| MyPractice Management | |||
| MyPractice Reach Available Sping 2012 | |||
| MyPractice Performance |
*One-time setup fee applies for all new account activations
+Discount for annual payment
+Discounts for group purchases available
MyPractice Solo is ONLY available to an individual pharmacist. For pricing details please contact the MyPractice Team